<< Prev | May 15, 2022-Jun 04, 2022 | Next >> |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
May 15 | May 16 | May 17 | May 18 | May 19 | May 20 | May 21 |
| U13 River League 8:00 PM-9:00 PM Practice | | U11 OBA 6:00 PM vs. Wyoming Wranglers | U13 River League 7:00 PM-8:30 PM Practice | | |
May 22 | May 23 | May 24 | May 25 | May 26 | May 27 | May 28 |
| U13 OBA 8:15 PM vs. Chatham Diamonds 12U | U13 River League 8:15 PM vs. Port Lambton Pirates | U11 OBA 6:00 PM vs. Port Lambton Pirates | U9 OBA 6:30 PM @ Dresden Minor Ball U15 River League 6:30 PM @ Blenheim | | U15 River League 2:00 PM-3:30 PM Practice |
May 29 | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 |
U9 OBA 10:00 AM @ Chatham Diamonds 9U U13 OBA 1:00 PM @ Sarnia Brigade 13U | U9 OBA 6:00 PM vs. Corunna Giants U11 River League 6:15 PM @ Dresden Minor Ball U13 River League 8:15 PM vs. Wallaceburg Warriors | U13 OBA 8:15 PM vs. Port Lambton Pirates | U11 OBA 6:00 PM vs. Sarnia Brigade 11U U13 OBA 6:30 PM @ Dresden Baseball Club | U9 OBA 6:00 PM @ Sarnia Brigade 9U U15 River League 6:30 PM @ Blenheim | U11 River League 6:30 PM vs. Dresden Minor Ball U11 OBA 8:30 PM vs. Corunna Giants | |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca