Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 154 | 59 | 85 | 10 | 1430 | 1716 | 81 | 33 | 42 | 6 | 779 | 944 | 73 | 26 | 43 | 4 | 651 | 772 |
---|
Tournament | 10 | 2 | 8 | 0 | 52 | 92 | 10 | 2 | 8 | 0 | 52 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 164 | 61 | 93 | 10 | 1482 | 1808 | 91 | 35 | 50 | 6 | 831 | 1036 | 73 | 26 | 43 | 4 | 651 | 772 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U15 PWSA | 19 | 9 | 10 | 0 | 171 | 147 | 16 | 8 | 8 | 0 | 137 | 116 | 3 | 1 | 2 | 0 | 34 | 31 |
---|
U9 OBA | 13 | 5 | 8 | 0 | 167 | 256 | 7 | 2 | 5 | 0 | 97 | 158 | 6 | 3 | 3 | 0 | 70 | 98 |
---|
U11 Fastball - Red | 12 | 8 | 4 | 0 | 132 | 123 | 5 | 4 | 1 | 0 | 59 | 58 | 7 | 4 | 3 | 0 | 73 | 65 |
---|
U11 Hardball - House League | 12 | 10 | 2 | 0 | 162 | 38 | 7 | 5 | 2 | 0 | 82 | 28 | 5 | 5 | 0 | 0 | 80 | 10 |
---|
U13 Select | 12 | 6 | 5 | 1 | 118 | 130 | 5 | 2 | 3 | 0 | 39 | 55 | 7 | 4 | 2 | 1 | 79 | 75 |
---|
U18 OBA | 12 | 1 | 9 | 2 | 56 | 125 | 5 | 0 | 4 | 1 | 25 | 56 | 7 | 1 | 5 | 1 | 31 | 69 |
---|
U11 Hardball River League | 11 | 2 | 8 | 1 | 55 | 111 | 6 | 2 | 4 | 0 | 29 | 61 | 5 | 0 | 4 | 1 | 26 | 50 |
---|
U15 Select | 11 | 4 | 7 | 0 | 110 | 140 | 7 | 4 | 3 | 0 | 75 | 80 | 4 | 0 | 4 | 0 | 35 | 60 |
---|
U11 Fastball - Navy | 10 | 2 | 6 | 2 | 120 | 143 | 6 | 2 | 3 | 1 | 73 | 89 | 4 | 0 | 3 | 1 | 47 | 54 |
---|
U15 Fastball | 10 | 0 | 10 | 0 | 75 | 178 | 6 | 0 | 6 | 0 | 50 | 115 | 4 | 0 | 4 | 0 | 25 | 63 |
---|
U15 OBA | 10 | 4 | 6 | 0 | 69 | 88 | 4 | 2 | 2 | 0 | 25 | 35 | 6 | 2 | 4 | 0 | 44 | 53 |
---|
U9 Hardball River League - Red | 10 | 1 | 9 | 0 | 37 | 109 | 5 | 0 | 5 | 0 | 17 | 52 | 5 | 1 | 4 | 0 | 20 | 57 |
---|
U9 Fastball | 9 | 4 | 4 | 1 | 53 | 57 | 5 | 2 | 2 | 1 | 21 | 27 | 4 | 2 | 2 | 0 | 32 | 30 |
---|
U9 Hardball River League - Navy | 8 | 4 | 2 | 2 | 94 | 87 | 4 | 1 | 1 | 2 | 54 | 58 | 4 | 3 | 1 | 0 | 40 | 29 |
---|
U13 Fastball | 5 | 1 | 3 | 1 | 63 | 76 | 3 | 1 | 1 | 1 | 48 | 48 | 2 | 0 | 2 | 0 | 15 | 28 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Port Lambton Pirates | 9 | 3 | 4 | 2 | 60 | 70 | 5 | 1 | 2 | 2 | 30 | 41 | 4 | 2 | 2 | 0 | 30 | 29 |
---|
Blenheim Bees | 7 | 3 | 4 | 0 | 65 | 97 | 3 | 1 | 2 | 0 | 30 | 54 | 4 | 2 | 2 | 0 | 35 | 43 |
---|
Dutton Royals | 7 | 3 | 3 | 1 | 91 | 86 | 4 | 1 | 2 | 1 | 53 | 61 | 3 | 2 | 1 | 0 | 38 | 25 |
---|
Wallaceburg Warriors | 6 | 3 | 3 | 0 | 55 | 83 | 4 | 2 | 2 | 0 | 37 | 50 | 2 | 1 | 1 | 0 | 18 | 33 |
---|
DKMB Blue | 5 | 5 | 0 | 0 | 87 | 21 | 3 | 3 | 0 | 0 | 59 | 16 | 2 | 2 | 0 | 0 | 28 | 5 |
---|
Lambton Shores Falcons | 5 | 2 | 2 | 1 | 63 | 60 | 3 | 2 | 0 | 1 | 41 | 29 | 2 | 0 | 2 | 0 | 22 | 31 |
---|
Oil Springs Drillers | 5 | 1 | 4 | 0 | 32 | 66 | 3 | 1 | 2 | 0 | 20 | 39 | 2 | 0 | 2 | 0 | 12 | 27 |
---|
Wyoming Wyoming Navy | 5 | 1 | 4 | 0 | 33 | 60 | 2 | 1 | 1 | 0 | 15 | 19 | 3 | 0 | 3 | 0 | 18 | 41 |
---|
Dorchester Diamondbacks | 4 | 0 | 4 | 0 | 15 | 54 | 2 | 0 | 2 | 0 | 14 | 28 | 2 | 0 | 2 | 0 | 1 | 26 |
---|
London West Tincaps | 4 | 2 | 2 | 0 | 52 | 46 | 2 | 1 | 1 | 0 | 30 | 20 | 2 | 1 | 1 | 0 | 22 | 26 |
---|
North London Nationals | 4 | 0 | 4 | 0 | 11 | 49 | 2 | 0 | 2 | 0 | 5 | 29 | 2 | 0 | 2 | 0 | 6 | 20 |
---|
Sarnia Brigade | 4 | 2 | 2 | 0 | 39 | 35 | 1 | 0 | 1 | 0 | 6 | 10 | 3 | 2 | 1 | 0 | 33 | 25 |
---|
Strathroy Royals | 4 | 2 | 1 | 1 | 37 | 36 | 1 | 1 | 0 | 0 | 10 | 5 | 3 | 1 | 1 | 1 | 27 | 31 |
---|
Wyoming Wranglers | 4 | 0 | 3 | 1 | 34 | 59 | 2 | 0 | 2 | 0 | 16 | 26 | 2 | 0 | 1 | 1 | 18 | 33 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alvinston (North Diamond) | 30 | 14 | 13 | 3 | 324 | 360 | 30 | 14 | 13 | 3 | 324 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Inwood Ball Park | 28 | 10 | 16 | 2 | 276 | 343 | 28 | 10 | 16 | 2 | 276 | 343 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alvinston (South Diamond) | 20 | 8 | 11 | 1 | 161 | 218 | 20 | 8 | 11 | 1 | 161 | 218 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 5 | 0 | 4 | 1 | 51 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 51 | 68 |
---|
Bridgeview Park | 4 | 2 | 1 | 1 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 35 | 34 |
---|
Kerr Park | 4 | 1 | 3 | 0 | 31 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 31 | 54 |
---|
MacDonald Park (2 - North) | 4 | 2 | 2 | 0 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 30 | 29 |
---|
Community Hall | 3 | 1 | 2 | 0 | 21 | 37 | 1 | 0 | 1 | 0 | 3 | 14 | 2 | 1 | 1 | 0 | 18 | 23 |
---|
Plattsville - Drumbo | 3 | 0 | 3 | 0 | 15 | 27 | 3 | 0 | 3 | 0 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scotland Park (Diamond 1) | 3 | 2 | 1 | 0 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 38 | 25 |
---|